KREWE CARNIVAL CUP

Information

Matches Start: Date was not provided.
ELO Weight: 1.00
Prizepool: $600

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
27/May/26
inphase eSport
WoD Gaming
4 days ago | Complete 9 - 9 Week 4
27/May/26
Eternal BlackNight
bada bing BOOM!
4 days ago | Complete 9 - 12 Week 4
27/May/26
Czech Champs
ATC TEAM
4 days ago | Complete 9 - 9 Week 4
27/May/26
ASSASIN CREW II
FruchtLabor • Academy
4 days ago | Complete 10 - 12 Week 3
27/May/26
Eiskalte Engel
Headstart E-Sport
4 days ago | Complete 10 - 8 Week 3
27/May/26
MiG Esports
Enosis eSports
4 days ago | Complete 12 - 13 Week 3
27/May/26
OS INTOCAVEIS
VV Gaming Ice
4 days ago | Complete 10 - 9 Week 3
27/May/26
Mancoc e-Sport
topcocbase
4 days ago | Complete 12 - 10 Week 3
27/May/26
Team winter legends
2Late4S’lide
4 days ago | Complete 11 - 12 Week 4
27/May/26
Fuoco&Fiamme
Mercian eSports
4 days ago | Complete 11 - 10 Week 4
27/May/26
3M Gaming
#Black Stone# 3
4 days ago | Complete 11 - 12 Week 3
27/May/26
Phoenix Esport
MACE'S eSports
4 days ago | Complete 10 - 10 Week 3
27/May/26
DOD Esports
COSMIC ESPORTS
4 days ago | Complete 10 - 10 Week 3
27/May/26
RN eSports
Ice Blade
4 days ago | Complete 11 - 10 Week 3
27/May/26
EXG E-Sports
[MNG]Esports
4 days ago | Complete 10 - 10 Week 3
27/May/26
REVENGERS
XB Loong
5 days ago | Complete 11 - 11 Week 4
27/May/26
JG - X TEAM
LuxA Esports
5 days ago | Complete 12 - 10 Week 3
27/May/26
POWER GEAR
revengers!!!
5 days ago | Complete 9 - 12 Week 3
27/May/26
Just Ordinary
S1 ESPORTS AS21
5 days ago | Complete 13 - 10 Week 3
27/May/26
2Late4S’mash
◇♧zeus♧◇
5 days ago | Complete 12 - 12 Week 3
27/May/26
RNG x TPM E-Sports
Project Elektros
5 days ago | Complete 9 - 9 Week 3
27/May/26
ODISHA x LV-0
Gorkha Rocks
5 days ago | Complete 11 - 12 Week 3
27/May/26
MG Esports
CNF eSports
5 days ago | Complete 11 - 10 Week 3
27/May/26
Sword Assassin
Death phase
5 days ago | Complete 10 - 10 Week 3
27/May/26
All Right
VEÑØM$ ☠️
5 days ago | Complete 11 - 10 Week 4
Team Record Stars For Stars Against Avg Stars
JSWFY JSWFY 5 - 0 67 55 13.40
Krewe Esports Krewe Esports 4 - 0 50 40 12.50
SHADOW SHADOW 4 - 0 50 44 12.50
2Late4S’Hine 2Late4S’Hine 4 - 0 49 39 12.25
All Right All Right 4 - 0 49 42 12.25
DOD Esports DOD Esports 4 - 0 48 40 12.00
GeroGeroClan GeroGeroClan 4 - 0 48 41 12.00
2Late4S’mash 2Late4S’mash 4 - 0 48 42 12.00
Team Flex Team Flex 4 - 0 47 34 11.75
VM E-Sport VM E-Sport 4 - 0 47 38 11.75
Sword Assassin Sword Assassin 4 - 0 46 35 11.50
RNG x TPM E-Sports RNG x TPM E-Sports 4 - 0 45 38 11.25
ᵁᴺᴿ⚝Esports ᵁᴺᴿ⚝Esports 4 - 0 43 37 10.75
ROMUSA E-SPORTS ROMUSA E-SPORTS 4 - 0 43 38 10.75
Undead & Angry Undead & Angry 4 - 0 43 41 10.75
OS INTOCAVEIS OS INTOCAVEIS 4 - 0 41 38 10.25
Silent Gaming Silent Gaming 3 - 4 72 68 10.29
Saturn eSports Saturn eSports 3 - 1 52 46 13.00
Gelato Bros. Gelato Bros. 3 - 1 49 40 12.25
Team Diablo Team Diablo 3 - 1 47 42 11.75
SWAT SWAT 3 - 1 47 43 11.75
Crazy Clasher Crazy Clasher 3 - 1 47 44 11.75
On Fire!! On Fire!! 3 - 1 46 40 11.50
Start It Again Start It Again
3 - 1 46 42 11.50
HAZE eSports HAZE eSports 3 - 1 45 41 11.25
Team Winter Elite Team Winter Elite 3 - 1 45 41 11.25
2Late4S’lide 2Late4S’lide 3 - 1 45 43 11.25
DSM Esports DSM Esports 3 - 1 45 43 11.25
Spark Assassin Spark Assassin 3 - 1 44 38 11.00
REVENGERS REVENGERS 3 - 1 44 40 11.00
EG eSports EG eSports 3 - 1 44 41 11.00
Mancoc e-Sport Mancoc e-Sport 3 - 1 44 42 11.00
FruchtLabor • Academy FruchtLabor • Academy 3 - 1 43 38 10.75
NGT Legends NGT Legends 3 - 1 43 40 10.75
ASSASIN CREW II ASSASIN CREW II 3 - 1 43 43 10.75
VM Space VM Space 3 - 1 43 43 10.75
Eiskalte Engel Eiskalte Engel 3 - 1 42 38 10.50
SNOW MOON SNOW MOON 3 - 1 42 38 10.50
2Late4S'plit 2Late4S'plit 3 - 1 41 40 10.25
ECLIPSE E-SPORTS ECLIPSE E-SPORTS 3 - 1 41 40 10.25
Joy Esports Joy Esports
3 - 1 41 41 10.25
Q.X.W.L Q.X.W.L 3 - 1 41 41 10.25
inphase eSport inphase eSport 3 - 1 40 36 10.00
TEAM SPARTAN TEAM SPARTAN 3 - 1 40 39 10.00
FixThatBase FixThatBase 3 - 1 39 37 9.75
NGAWI BEAST NGAWI BEAST
3 - 0 38 28 12.67
Gorkha Rocks Gorkha Rocks 3 - 0 37 28 12.33
bada bing BOOM! bada bing BOOM!
3 - 0 37 31 12.33
DisplaceD DisplaceD 3 - 0 37 31 12.33
SST x 15k SST x 15k 3 - 0 36 31 12.00
Team Elektros Team Elektros 3 - 0 35 28 11.67
HTM Esports HTM Esports 3 - 0 35 30 11.67
[MNG]Esports [MNG]Esports 3 - 0 34 30 11.33
Blitz Esports Blitz Esports 3 - 0 33 32 11.00
JK EMPIRE JK EMPIRE
3 - 0 31 24 10.33
RN eSports RN eSports 2 - 2 46 43 11.50
Hornets Supreme Hornets Supreme 2 - 2 46 45 11.50
LuxA Esports LuxA Esports 2 - 2 45 42 11.25
FoundThatBase FoundThatBase 2 - 2 44 40 11.00
Mercian eSports Mercian eSports 2 - 2 44 40 11.00
Battle Time Battle Time 2 - 2 44 42 11.00
Just Ordinary Just Ordinary 2 - 2 44 43 11.00
Minions E-Sport Minions E-Sport 2 - 2 44 44 11.00
Carrie Esports Carrie Esports 2 - 2 44 45 11.00
MACE'S eSports MACE'S eSports
2 - 2 43 40 10.75
Psycho Noob✔️ Psycho Noob✔️ 2 - 2 43 43 10.75
WoD Gaming WoD Gaming 2 - 2 43 44 10.75
XB Loong XB Loong 2 - 2 43 44 10.75
Team Winter Sea Team Winter Sea 2 - 2 43 46 10.75
Tactyx Esports Tactyx Esports 2 - 2 42 39 10.50
Assasin Crew Assasin Crew 2 - 2 42 41 10.50
DARK ASCENSION DARK ASCENSION 2 - 2 42 41 10.50
BLUE WHALES BLUE WHALES 2 - 2 42 42 10.50
Team Horizon Team Horizon
2 - 2 42 42 10.50
Zarkous Zarkous 2 - 2 42 44 10.50
POWER GEAR POWER GEAR 2 - 2 41 43 10.25
PerfecTeam E-sport PerfecTeam E-sport 2 - 2 40 40 10.00
CLASH CLUB CLASH CLUB 2 - 2 40 43 10.00
NIGHT HUNTERS NIGHT HUNTERS 2 - 2 40 45 10.00
JO X TDC JO X TDC 2 - 2 39 39 9.75
Mythic Titans Mythic Titans 2 - 2 39 43 9.75
Ice Blade Ice Blade
2 - 2 38 38 9.50
Royal eSports Royal eSports 2 - 2 38 41 9.50
CB7 Esports CB7 Esports 2 - 1 38 31 12.67
GOD'S WARRIORS GOD'S WARRIORS 2 - 1 38 31 12.67
Ice Cream Bros Ice Cream Bros 2 - 1 38 33 12.67
Horizon Esports Horizon Esports 2 - 1 36 30 12.00
InfinityWars InfinityWars 2 - 1 36 33 12.00
Souls Esports Souls Esports 2 - 1 36 34 12.00
Enosis eSports Enosis eSports 2 - 1 36 35 12.00
FruchtLabor FruchtLabor 2 - 1 36 35 12.00
Redeemers Redeemers 2 - 1 35 32 11.67
Team Winter Team Winter 2 - 1 35 32 11.67
we are king we are king 2 - 1 34 34 11.33
sunset hunters sunset hunters
2 - 1 33 30 11.00
Neptune eSports Neptune eSports 2 - 1 33 33 11.00
Horizon Gaming Horizon Gaming 2 - 1 32 29 10.67
SUPER AÇÃO™ SUPER AÇÃO™
2 - 1 32 29 10.67
Esports ОПАНЬКИ Esports ОПАНЬКИ
2 - 1 32 31 10.67
VV Gaming Fire VV Gaming Fire 2 - 1 32 31 10.67
WNCH Gaming WNCH Gaming 2 - 1 32 31 10.67
MG Esports MG Esports 2 - 1 32 33 10.67
DL eSports DL eSports 2 - 1 31 31 10.33
ATC TEAM ATC TEAM
2 - 1 31 33 10.33
KaYaK eSports KaYaK eSports
2 - 1 30 29 10.00
TTF NEMESIX TTF NEMESIX 2 - 1 30 29 10.00
Czech Champs Czech Champs 2 - 1 29 28 9.67
COC Avengers COC Avengers 2 - 0 26 17 13.00
Animals eSports Animals eSports
2 - 0 25 21 12.50
Atlas Gaming Atlas Gaming 2 - 0 24 20 12.00
revengers!!! revengers!!!
2 - 0 23 19 11.50
TeamNL eSports TeamNL eSports
2 - 0 20 20 10.00
SWIPED SWIPED 2 - 0 19 14 9.50
WOLVES WOLVES 1 - 4 52 58 10.40
Bangladesh ® Bangladesh ®
1 - 3 44 44 11.00
NB eSports NB eSports 1 - 3 43 44 10.75
ODISHA x LV-0 ODISHA x LV-0 1 - 3 43 44 10.75
3M Gaming 3M Gaming 1 - 3 42 43 10.50
TGG Ascend TGG Ascend 1 - 3 42 46 10.50
Beast Slayer Beast Slayer 1 - 3 42 47 10.50
♻️Dark Falcon♻™ ♻️Dark Falcon♻™ 1 - 3 42 47 10.50
Top Tier Family Top Tier Family 1 - 3 42 47 10.50
TJN -REBORN TJN -REBORN 1 - 3 41 41 10.25
chloe.y chloe.y
1 - 3 41 45 10.25
WOD Esport WOD Esport 1 - 3 41 46 10.25
VV Gaming Ice VV Gaming Ice 1 - 3 40 41 10.00
FTC KINGS FTC KINGS 1 - 3 40 42 10.00
No Direction No Direction 1 - 3 40 42 10.00
Headstart  E-Sport Headstart E-Sport 1 - 3 40 44 10.00
BoqueronesGgs BoqueronesGgs 1 - 3 40 45 10.00
Team Winter Gold Team Winter Gold 1 - 3 40 45 10.00
RE eSports RE eSports 1 - 3 40 46 10.00
Fuoco&Fiamme Fuoco&Fiamme 1 - 3 40 48 10.00
Myrvox Elite Myrvox Elite 1 - 3 39 43 9.75
#Black Stone# 3 #Black Stone# 3
1 - 3 39 46 9.75
AFG Friends AFG Friends 1 - 3 38 41 9.50
Unit One Unit One 1 - 3 38 41 9.50
诸天eSports 诸天eSports 1 - 3 38 45 9.50
LAP E SPORT LAP E SPORT 1 - 3 37 38 9.25
Team winter legends Team winter legends 1 - 3 37 46 9.25
Project Elektros Project Elektros 1 - 3 36 39 9.00
◇♧zeus♧◇ ◇♧zeus♧◇
1 - 2 36 33 12.00
P7 X FTB P7 X FTB 1 - 2 34 33 11.33
LuxAeterna LuxAeterna 1 - 2 33 33 11.00
Latin Power Latin Power 1 - 2 32 33 10.67
KOW eSports KOW eSports 1 - 2 32 37 10.67
3M Esports 3M Esports 1 - 2 31 31 10.33
Alpha male Alpha male 1 - 2 31 31 10.33
CNF eSports CNF eSports 1 - 2 31 31 10.33
Coastal Tides Coastal Tides 1 - 2 31 32 10.33
GR Danfe GR Danfe 1 - 2 31 32 10.33
Unit zero Unit zero 1 - 2 31 37 10.33
REAPER™ESPORTS REAPER™ESPORTS 1 - 2 30 30 10.00
ABOVE N BEYOND ABOVE N BEYOND 1 - 2 30 31 10.00
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 2 30 32 10.00
THE IMMORTALS THE IMMORTALS
1 - 2 30 32 10.00
WarZone Esport WarZone Esport 1 - 2 30 32 10.00
EXG E-Sports EXG E-Sports 1 - 2 30 33 10.00
KOW ⚡ eSports KOW ⚡ eSports 1 - 2 30 33 10.00
Phoenix Esport Phoenix Esport 1 - 2 30 33 10.00
HB ESPORTS HB ESPORTS
1 - 2 30 34 10.00
Revivify eSports Revivify eSports 1 - 2 30 34 10.00
AO Elite AO Elite 1 - 2 29 30 9.67
Death phase Death phase 1 - 2 29 31 9.67
Neverland Neverland 1 - 2 29 32 9.67
Absolute BlackNight Absolute BlackNight 1 - 2 28 32 9.33
GR Rising GR Rising 1 - 2 28 32 9.33
Awesome Monster Awesome Monster 1 - 1 26 24 13.00
Shadow Of Ngawi Shadow Of Ngawi
1 - 1 24 21 12.00
JG - X TEAM JG - X TEAM 1 - 1 23 21 11.50
WRAITH ESPORTS WRAITH ESPORTS
1 - 1 21 19 10.50
JG X TEAM JG X TEAM
1 - 1 21 20 10.50
NADY eSports NADY eSports 1 - 1 21 20 10.50
DL eSports X DL eSports X
1 - 1 21 21 10.50
DoD Ares DoD Ares 1 - 1 21 22 10.50
Hornets Gaming Hornets Gaming 1 - 1 20 19 10.00
Wayne Wayne 1 - 1 19 20 9.50
AFG Friends AFG Friends
1 - 1 18 20 9.00
SST x 15k SST x 15k
1 - 0 13 10 13.00
FTB SQUIRT FTB SQUIRT 1 - 0 13 11 13.00
OnePoint OnePoint
1 - 0 12 9 12.00
FruchtLabor FruchtLabor
1 - 0 12 11 12.00
TW esports TW esports
1 - 0 11 8 11.00
Dominators™ Dominators™ 1 - 0 11 9 11.00
Req & Leave Req & Leave
1 - 0 11 9 11.00
TOP Esports TOP Esports
1 - 0 11 9 11.00
Insane Godz Insane Godz 1 - 0 11 10 11.00
Latin Power 2.0 Latin Power 2.0
1 - 0 11 10 11.00
Twit Loong Twit Loong 1 - 0 11 10 11.00
Q.X E-SPORT Q.X E-SPORT 1 - 0 11 11 11.00
INDIAN MOBSTERS INDIAN MOBSTERS 1 - 0 10 9 10.00
NADY eSports NADY eSports
1 - 0 10 9 10.00
IMPÉRIO⚡SS™️ IMPÉRIO⚡SS™️ 1 - 0 10 10 10.00
REXUS eSports REXUS eSports 0 - 4 41 46 10.25
AMAZING CLAN™ℵ AMAZING CLAN™ℵ
0 - 4 40 43 10.00
Hard Hitters eSport Hard Hitters eSport 0 - 4 39 44 9.75
Los Santos Esport Department Los Santos Esport Department 0 - 4 39 45 9.75
2nd eSport 2nd eSport 0 - 4 38 43 9.50
topcocbase topcocbase 0 - 4 37 47 9.25
AGNI eSport AGNI eSport 0 - 4 35 47 8.75
GAMANT GANAS GAMANT GANAS 0 - 3 30 34 10.00
MiG Esports MiG Esports 0 - 3 30 37 10.00
PINOY PINOY
0 - 3 29 33 9.67
FindThisBase eSports FindThisBase eSports 0 - 3 29 35 9.67
TJN - Esports TJN - Esports 0 - 3 28 30 9.33
DS☠️ E-Sports DS☠️ E-Sports
0 - 3 28 32 9.33
RJS Esport RJS Esport
0 - 3 28 35 9.33
SABAHGUN'S SABAHGUN'S
0 - 3 28 35 9.33
S1 ESPORTS AS21 S1 ESPORTS AS21
0 - 3 28 37 9.33
C.T.G.LION C.T.G.LION
0 - 3 27 31 9.00
گلستان گلستان
0 - 3 27 32 9.00
DarkNess Divide DarkNess Divide 0 - 3 26 32 8.67
DragonSoul Team DragonSoul Team 0 - 3 26 33 8.67
BW Esports BW Esports
0 - 3 26 35 8.67
LC esports LC esports
0 - 3 25 35 8.33
Team Stream Team Stream 0 - 3 25 35 8.33
VEÑØM$ ☠️ VEÑØM$ ☠️
0 - 2 21 22 10.50
CRIMSON SIEGE CRIMSON SIEGE
0 - 2 21 23 10.50
KreweOfRoyals KreweOfRoyals
0 - 2 21 23 10.50
Aquila E-Sport Aquila E-Sport 0 - 2 21 24 10.50
FB ESPORTS FB ESPORTS
0 - 2 20 24 10.00
Team Winter Dark Team Winter Dark 0 - 2 20 24 10.00
VN.Champions VN.Champions
0 - 2 20 24 10.00
K|LL SHOT K|LL SHOT
0 - 2 19 22 9.50
PM Esports™️ PM Esports™️
0 - 2 19 22 9.50
Eternal  BlackNight Eternal BlackNight 0 - 2 19 24 9.50
LVI Esport LVI Esport
0 - 2 19 25 9.50
Born To Lead Born To Lead
0 - 2 19 26 9.50
Lethal Corps Lethal Corps 0 - 2 18 23 9.00
JAGABAYA NGAWI JAGABAYA NGAWI
0 - 2 18 24 9.00
KINGS E—SPORTS KINGS E—SPORTS
0 - 2 18 24 9.00
Squad Fire Squad Fire
0 - 1 13 15 13.00
Silent Gaming Silent Gaming
0 - 1 11 12 11.00
84 District 84 District
0 - 1 11 13 11.00
PFT Gaming PFT Gaming
0 - 1 11 13 11.00
COSMIC ESPORTS COSMIC ESPORTS
0 - 1 10 10 10.00
Q.X✨LYG Q.X✨LYG 0 - 1 10 10 10.00
HASHIRA HASHIRA 0 - 1 10 11 10.00
PINOY ESPORTS 2 PINOY ESPORTS 2
0 - 1 10 11 10.00
king of fighter king of fighter
0 - 1 10 12 10.00
Cosmic Chaos Cosmic Chaos
0 - 1 9 10 9.00
AQUILA E-Sport AQUILA E-Sport
0 - 1 9 13 9.00
Raven’s E-sport Raven’s E-sport
0 - 1 7 11 7.00