Worlds Qualifier August

Information

Matches Start: Date was not provided.
ELO Weight: 1.00
Battle Mode: hard
Prizepool: $39000

Links

Attack Restrictions

Matches
Table
Date Clans Status Score Event Leg
11/Aug/25
zeroDignity
zeroDignity
4 days ago | Complete 10 - 11 Open Qualification Ladder TH17
11/Aug/25
Mardan warriors
BlackNight Club
4 days ago | Complete 8 - 11 Open Qualification Ladder
11/Aug/25
Reckoning Esports
WarZone Vanguard #PV9V90QL
4 days ago | Complete 13 - 10 Open Qualification Ladder TH17
11/Aug/25
FruchtLabor
Palestine
4 days ago | Complete 13 - 9 Open Qualification Ladder TH17
11/Aug/25
Game Over
Back to Roots
4 days ago | Complete 10 - 11 Open Qualification Ladder TH17
11/Aug/25
OneHive
We Are Boss 2
4 days ago | Complete 11 - 13 Open Qualification Ladder
11/Aug/25
[MNG]esports #2rgjgjoyg
Horizon
4 days ago | Complete 13 - 12 Open Qualification Ladder TH17
11/Aug/25
DeathGod Gaming
MonkeyD Jr
4 days ago | Complete 15 - 9 Open Qualification Ladder TH17
11/Aug/25
DARK HOLE
Tereré Sports
4 days ago | Complete 12 - 9 Open Qualification Ladder TH17
11/Aug/25
Synchronic Gaming
CLB Dupe
4 days ago | Complete 12 - 11 Open Qualification Ladder TH17
11/Aug/25
FTB C2J
CLASHER⚡E–SP
4 days ago | Complete 13 - 7 Open Qualification Ladder
11/Aug/25
Only BADZ
PCS
4 days ago | Complete 14 - 9 Open Qualification Ladder
11/Aug/25
ELEVATE
Tribe Gaming
4 days ago | Complete 13 - 13 Open Qualification Ladder TH17
11/Aug/25
BLACK CATS 14
WORLD CHAMPION
4 days ago | Complete 1 - 15 Open Qualification Ladder
11/Aug/25
NGJC
distruttori
4 days ago | Complete 14 - 2 Open Qualification Ladder TH17
11/Aug/25
WarZone Vanguard #PV9V90QL
LV-0
4 days ago | Complete 10 - 13 Open Qualification Ladder
11/Aug/25
FruchtLabor
Reckoning Esports
4 days ago | Complete 11 - 14 Open Qualification Ladder
11/Aug/25
zeroDignity
Ranbhankura
4 days ago | Complete 15 - 2 Open Qualification Ladder TH17
11/Aug/25
Back to Roots
U.S.A Sealteam2
4 days ago | Complete 14 - 12 Open Qualification Ladder TH17
11/Aug/25
Mystic Warriors 2
Verparo
4 days ago | Complete 11 - 10 Open Qualification Ladder
11/Aug/25
Mercian Bears
⚡TeaM CalvO⚡⭐⭐⭐
4 days ago | Complete 12 - 9 Open Qualification Ladder TH17
11/Aug/25
zeroDignity
KACL Kings
4 days ago | Complete 12 - 10 Open Qualification Ladder TH17
11/Aug/25
Horizon
ALPHA MALE
4 days ago | Complete 10 - 10 Open Qualification Ladder
11/Aug/25
[MNG]esports #2rgjgjoyg
IMMORTALS TEAM
4 days ago | Complete 15 - 9 Open Qualification Ladder TH17
11/Aug/25
Game Over
BULGARIA WARS™️
4 days ago | Complete 9 - 10 Open Qualification Ladder TH17
Team Record Stars For Stars Against Avg Stars
Vatic Esports Vatic Esports 22 - 3 311 263 12.44
Team Elektros Team Elektros 22 - 0 289 221 13.14
Dizi Supersonic Dizi Supersonic 21 - 3 318 246 13.25
NAVI NAVI 21 - 0 297 198 14.14
XTeam EarlyBird XTeam EarlyBird 20 - 2 284 213 12.91
Olympus Esports Olympus Esports 19 - 1 264 204 13.20
Reverso Gaming Reverso Gaming 18 - 9 328 295 12.15
zeroDignity zeroDignity 17 - 12 349 285 12.03
Allexceed Allexceed 17 - 8 322 262 12.88
Tribe Gaming Tribe Gaming 17 - 8 320 287 12.80
Synchronic Gaming Synchronic Gaming 17 - 4 270 221 12.86
Reckoning Esports Reckoning Esports 16 - 6 272 247 12.36
2Late4S’Hine 2Late4S’Hine 16 - 5 273 228 13.00
ELEVATE ELEVATE 16 - 3 256 199 13.47
Only BADZ Only BADZ 16 - 3 242 212 12.74
Mercian Bears Mercian Bears 16 - 1 218 170 12.82
[MNG]esports #2rgjgjoyg [MNG]esports #2rgjgjoyg 15 - 9 297 259 12.38
POWER EMPIRE POWER EMPIRE 15 - 4 237 196 12.47
Benelux Elites Benelux Elites 14 - 10 272 257 11.33
NGJC NGJC 14 - 9 292 253 12.70
Synchronic™ Synchronic™ 14 - 6 244 210 12.20
Just Ordinary Just Ordinary 14 - 4 222 194 12.33
Carrie Esports Carrie Esports 13 - 5 237 198 13.17
Benelux Global Benelux Global 13 - 5 212 195 11.78
Millesime MG Millesime MG 13 - 2 187 147 12.47
wsa 7 wsa 7 12 - 15 311 291 11.52
CLB Dupe CLB Dupe 12 - 8 233 218 11.65
DeathGod Gaming DeathGod Gaming 12 - 6 229 207 12.72
Team Diablo Team Diablo 12 - 6 219 190 12.17
Gorkha Rocks Gorkha Rocks 12 - 3 193 153 12.87
1# FREEAGENT 1# FREEAGENT 11 - 8 222 202 11.68
Ryhmä Rämä Ryhmä Rämä 11 - 7 216 202 12.00
SYNC NEBULA SYNC NEBULA 11 - 6 211 175 12.41
hs - gaming hs - gaming 11 - 5 180 171 11.25
Elektros JP Elektros JP 11 - 3 179 147 12.79
Crowned YT Crowned YT 11 - 3 176 142 12.57
Olympia E-Sports Olympia E-Sports 11 - 2 165 140 12.69
3M Esports 3M Esports 10 - 10 228 218 11.40
PCS PCS 10 - 9 221 211 11.63
DÎDAR DÎDAR 10 - 8 208 191 11.56
Mignon's Squad Mignon's Squad 10 - 5 182 162 12.13
⚡TeaM CalvO⚡⭐⭐⭐ ⚡TeaM CalvO⚡⭐⭐⭐ 10 - 5 167 150 11.13
NewBee Dynasty NewBee Dynasty 9 - 4 157 137 12.08
FruchtLabor FruchtLabor 9 - 4 156 131 12.00
Game Over Game Over 9 - 4 150 116 11.54
RNG x Guerrilla RNG x Guerrilla 9 - 1 132 101 13.20
TWF elite TWF elite 9 - 1 118 99 11.80
Ice Cream Bros Ice Cream Bros 8 - 8 190 173 11.88
Los Brothers Los Brothers 8 - 7 174 165 11.60
ALONE ESPORTS ALONE ESPORTS 8 - 6 170 166 12.14
GeroGeroClan GeroGeroClan 8 - 3 138 115 12.55
Team Stream Team Stream 7 - 17 253 279 10.54
War GoDs War GoDs 7 - 14 222 227 10.57
U.S.A Sealteam2 U.S.A Sealteam2 7 - 7 164 147 11.71
Angelic Remnant Angelic Remnant 7 - 6 154 147 11.85
Żelazne Myszki Żelazne Myszki 7 - 6 145 144 11.15
DARK HOLE DARK HOLE 7 - 5 138 121 11.50
FTB C2J FTB C2J 7 - 5 135 124 11.25
Mercian eSports Mercian eSports 7 - 4 133 112 12.09
LV-0 LV-0 7 - 4 131 107 11.91
けいけすふぁみりーいーすぽーつ けいけすふぁみりーいーすぽーつ 7 - 2 105 92 11.67
BlackNight Club BlackNight Club 6 - 12 189 190 10.50
Lendas Lendas 6 - 11 183 201 10.76
Kaymans Elite Kaymans Elite 6 - 7 147 137 11.31
NGT Legends NGT Legends 6 - 6 133 132 11.08
Back to Roots Back to Roots 6 - 5 119 120 10.82
TraubenTruppe TraubenTruppe 6 - 2 91 88 11.38
Mystic Warriors 2 Mystic Warriors 2 5 - 13 199 200 11.06
Fury Esports Fury Esports 5 - 10 170 161 11.33
FRIENDS FOREVER FRIENDS FOREVER 5 - 7 124 132 10.33
CM Esports CM Esports 5 - 6 123 121 11.18
MiG Zone MiG Zone 5 - 4 95 101 10.56
Bomba Champs Bomba Champs 5 - 3 99 82 12.38
nightshifter nightshifter 5 - 3 94 82 11.75
SYNC Galaxy SYNC Galaxy 5 - 3 94 93 11.75
Golden X Golden X 5 - 3 90 78 11.25
JL esports JL esports 5 - 2 93 76 13.29
KACL Kings KACL Kings 5 - 2 79 77 11.29
Nordic eSport Nordic eSport 5 - 1 72 66 12.00
Headhunter Headhunter 4 - 10 148 157 10.57
WarZone Vanguard #PV9V90QL WarZone Vanguard #PV9V90QL 4 - 9 135 150 10.38
Expendables Expendables 4 - 8 122 131 10.17
Furious⚡Elites Furious⚡Elites 4 - 6 113 105 11.30
Benelux Nexus Benelux Nexus 4 - 6 111 112 11.10
夜中クランJWC 夜中クランJWC 4 - 5 105 107 11.67
The Conquerors The Conquerors 4 - 5 102 101 11.33
DRS✦LEGACY™ DRS✦LEGACY™ 4 - 5 99 104 11.00
Copy&Paste Copy&Paste 4 - 4 95 95 11.88
Aerospam Aerospam 4 - 4 89 79 11.13
2Late4S'plit 2Late4S'plit 4 - 4 89 87 11.13
VnZ eSport VnZ eSport 4 - 4 87 86 10.88
Team Bax Team Bax 4 - 4 87 87 10.88
Horizon Horizon 4 - 3 81 82 11.57
TEAM OLIMPIA TEAM OLIMPIA 4 - 2 72 63 12.00
Synchronic™ Synchronic™
4 - 2 71 65 11.83
Skelly Squad Skelly Squad 4 - 2 70 59 11.67
Fury Esport Fury Esport 4 - 2 68 69 11.33
Sparta eSports Sparta eSports 4 - 2 67 54 11.17
DIZI x STMN DIZI x STMN 4 - 1 64 65 12.80
MILLESIME X MILLESIME X 4 - 1 55 53 11.00
POORMAN KING POORMAN KING 3 - 23 210 344 8.08
514 Hitta$ 514 Hitta$ 3 - 12 122 147 8.13
ClashAllStars ClashAllStars 3 - 9 117 132 9.75
legent are back legent are back 3 - 8 121 132 11.00
We Are Boss 2 We Are Boss 2 3 - 7 107 111 10.70
Dominate 2 Doom Dominate 2 Doom 3 - 6 103 109 11.44
friends forever friends forever 3 - 6 102 97 11.33
DanGer SHIKH DanGer SHIKH 3 - 5 81 90 10.13
カイザー・ソゼ カイザー・ソゼ 3 - 5 80 91 10.00
Whatever Works Whatever Works 3 - 5 78 94 9.75
とっつぁんBOY 世界編 とっつぁんBOY 世界編 3 - 4 77 78 11.00
WORLD CHAMPION WORLD CHAMPION 3 - 3 72 58 12.00
Sabadell United Sabadell United 3 - 3 72 64 12.00
Assassin crew Assassin crew 3 - 3 69 60 11.50
Team Winter Team Winter 3 - 2 61 46 12.20
THE IMMORTALS THE IMMORTALS 3 - 2 58 54 11.60
MBC Tourney MBC Tourney 3 - 2 58 55 11.60
HOUSE OF JUICY HOUSE OF JUICY 3 - 2 53 49 10.60
Clash Project Clash Project 3 - 1 46 28 11.50
Royals Esports Royals Esports 3 - 1 45 42 11.25
BULGARIA WARS™️ BULGARIA WARS™️ 3 - 1 45 43 11.25
WS Esports WS Esports 3 - 0 41 17 13.67
Bassline Esports Bassline Esports 3 - 0 37 33 12.33
AFG Stars 2030 AFG Stars 2030 2 - 13 137 188 9.13
EHPAD E-SPORT EHPAD E-SPORT 2 - 12 142 167 10.14
Mardan warriors Mardan warriors 2 - 11 109 152 8.38
Cheese Cube Cheese Cube 2 - 8 80 110 8.00
CyberFarmersIII CyberFarmersIII 2 - 7 98 101 10.89
Neverland Neverland 2 - 7 94 105 10.44
dragao imperial dragao imperial 2 - 7 94 106 10.44
SYR UP SYR UP 2 - 6 84 102 10.50
のぼうの城 のぼうの城 2 - 6 80 94 10.00
BlackNight Club BlackNight Club
2 - 5 74 74 10.57
World Legacy World Legacy 2 - 5 72 85 10.29
GHOST HUNTERS™ GHOST HUNTERS™ 2 - 5 70 77 10.00
Les clasheurts Les clasheurts 2 - 5 70 83 10.00
Angels-Brazil™ Angels-Brazil™ 2 - 4 64 72 10.67
ALPHA MALE ALPHA MALE
2 - 3 58 54 11.60
Bananenbieger Bananenbieger 2 - 3 55 58 11.00
Congo - Esport Congo - Esport 2 - 3 54 52 10.80
VIKINGS VIKINGS 2 - 3 53 59 10.60
The disabled || The disabled || 2 - 3 52 60 10.40
Clash Lords !! Clash Lords !! 2 - 3 50 58 10.00
Re:A.Remnant Re:A.Remnant 2 - 2 47 47 11.75
We Are Boss 2 We Are Boss 2
2 - 2 46 47 11.50
A3RO FORCE TEAM A3RO FORCE TEAM 2 - 2 45 45 11.25
⚡TeaM CalvO⚡⭐⭐⭐ ⚡TeaM CalvO⚡⭐⭐⭐
2 - 2 44 40 11.00
Lethal Weapon Lethal Weapon 2 - 2 44 43 11.00
AO Elite AO Elite 2 - 1 36 31 12.00
Gujarat Gujarat 2 - 1 35 25 11.67
INTZ ™ INTZ ™ 2 - 1 33 29 11.00
IMMORTALS TEAM IMMORTALS TEAM 2 - 1 33 32 11.00
Alpha male Alpha male 2 - 0 24 20 12.00
SWAT SWAT 2 - 0 23 19 11.50
BULGARIA WARS™️ BULGARIA WARS™️
2 - 0 20 19 10.00
Mancoc e-Sport Mancoc e-Sport 1 - 9 100 117 10.00
MonkeyD Jr MonkeyD Jr 1 - 9 88 128 8.80
王者 王者 1 - 8 79 118 8.78
er.rocks er.rocks 1 - 8 56 106 6.22
DARKNESS DARKNESS 1 - 6 62 84 8.86
T.H.S.S T.H.S.S 1 - 6 62 86 8.86
White Walkers White Walkers 1 - 6 54 81 7.71
#welcome# #welcome# 1 - 5 60 72 10.00
Barbs & Birds Barbs & Birds 1 - 5 46 73 7.67
傲影反斗城 傲影反斗城 1 - 4 56 59 11.20
Elite Allies 4 Elite Allies 4 1 - 4 41 62 8.20
Axiom Esports Axiom Esports 1 - 3 45 45 11.25
Night Warriors Night Warriors 1 - 3 43 43 10.75
Clash Venezuela Clash Venezuela 1 - 3 36 47 9.00
Imperio Private Imperio Private 1 - 3 34 37 8.50
dhoni ananya dhoni ananya 1 - 3 26 49 6.50
friends friends 1 - 2 35 35 11.67
WORLD CHAMPIONS WORLD CHAMPIONS 1 - 2 33 34 11.00
A3RO FORCE TEAM A3RO FORCE TEAM
1 - 2 33 36 11.00
KACL Kings KACL Kings
1 - 2 32 35 10.67
#CLASH WAR BR # #CLASH WAR BR # 1 - 2 31 32 10.33
DEAD SLAYERS DEAD SLAYERS 1 - 2 30 35 10.00
DARK DEVIL DARK DEVIL 1 - 2 23 36 7.67
Verparo Verparo
1 - 1 25 16 12.50
Immortal Elites Immortal Elites
1 - 1 25 25 12.50
FURIA ИOCTURNA FURIA ИOCTURNA
1 - 1 23 21 11.50
FURIA ИOCTURNA FURIA ИOCTURNA 1 - 1 23 21 11.50
Fury Esport Fury Esport
1 - 1 23 21 11.50
apex456 apex456 1 - 1 21 22 10.50
NO SOMOSMANCOS3 NO SOMOSMANCOS3 1 - 1 21 23 10.50
G-POWER™ G-POWER™ 1 - 1 20 21 10.00
DISTRUTTORI DISTRUTTORI 1 - 1 18 19 9.00
EDEN’S HALL EDEN’S HALL
1 - 1 18 20 9.00
Cosa Nostra Sicília Cosa Nostra Sicília 1 - 1 18 21 9.00
big bat big bat 1 - 1 18 23 9.00
Noob Slayers Noob Slayers 1 - 1 18 23 9.00
GOD'S PG GOD'S PG 1 - 0 14 8 14.00
LV-0 LV-0
1 - 0 13 10 13.00
KING OF WAR KING OF WAR 1 - 0 8 6 8.00
الهتار الهتار 0 - 11 87 162 7.91
Kohinoor Kohinoor 0 - 11 62 144 5.64
LOL XD LOL XD 0 - 7 59 84 8.43
CHUCHYSON STAFY CHUCHYSON STAFY 0 - 7 51 87 7.29
War Machine War Machine 0 - 6 58 71 9.67
memesfortheboys memesfortheboys 0 - 6 36 68 6.00
azam city azam city 0 - 5 45 61 9.00
Mulpani.Brother Mulpani.Brother 0 - 5 32 64 6.40
♣️♦️G17♠️♥️ ♣️♦️G17♠️♥️ 0 - 4 39 52 9.75
BD Clan BD Clan 0 - 4 38 56 9.50
CLASH OF BD...★ CLASH OF BD...★ 0 - 4 36 49 9.00
...MAHKAMBEK... ...MAHKAMBEK... 0 - 4 34 49 8.50
MOLDOVA WAR MOLDOVA WAR 0 - 4 34 50 8.50
POISONOUS BEER™ POISONOUS BEER™ 0 - 4 32 50 8.00
Emerald Ridge Emerald Ridge 0 - 4 29 46 7.25
花界比賽分部 花界比賽分部 0 - 4 29 53 7.25
VV Gaming Fire VV Gaming Fire 0 - 3 32 36 10.67
INTZ ™ INTZ ™
0 - 3 32 39 10.67
MEGA EMPIRE MEGA EMPIRE 0 - 3 29 35 9.67
EG. sport EG. sport
0 - 3 29 37 9.67
Expendables Expendables
0 - 3 29 38 9.67
Greek team 2020 Greek team 2020 0 - 3 29 43 9.67
wata wata 0 - 3 28 38 9.33
Rojava Rojava 0 - 3 25 40 8.33
Pässiklaani Pässiklaani 0 - 3 23 37 7.67
အမ်ိဳးေကာင္းသား အမ်ိဳးေကာင္းသား 0 - 3 21 40 7.00
Guerros Z Guerros Z 0 - 3 19 38 6.33
Caveiras Caveiras 0 - 3 18 40 6.00
WeAreLegion WeAreLegion 0 - 3 10 42 3.33
clan de bestias clan de bestias 0 - 3 4 45 1.33
DRS✦LEGACY™ DRS✦LEGACY™
0 - 2 21 23 10.50
Dragon Warriors Dragon Warriors 0 - 2 20 23 10.00
OneHive OneHive 0 - 2 20 24 10.00
Super Full Clan Super Full Clan 0 - 2 20 28 10.00
LJMT LJMT
0 - 2 19 22 9.50
BD AKHAURA BD AKHAURA 0 - 2 19 27 9.50
♣️♥️♠️♦️G17 ♣️♥️♠️♦️G17
0 - 2 19 27 9.50
GHORI GHORI 0 - 2 19 28 9.50
Palestine Palestine
0 - 2 19 28 9.50
AKATSUKI AKATSUKI 0 - 2 18 27 9.00
Canadian Cream Canadian Cream 0 - 2 17 24 8.50
IMMORTALS TEAM IMMORTALS TEAM
0 - 2 17 29 8.50
World Legacy World Legacy
0 - 2 17 30 8.50
Terminator X Terminator X 0 - 2 16 23 8.00
oic beasts oic beasts 0 - 2 15 26 7.50
G-POWER™ G-POWER™
0 - 2 15 28 7.50
Orientalis Orientalis 0 - 2 15 28 7.50
YSM YSM 0 - 2 15 30 7.50
black fighter black fighter 0 - 2 8 29 4.00
BLACK CATS 14 BLACK CATS 14 0 - 2 6 27 3.00
distruttori distruttori
0 - 2 6 29 3.00
Copy&Paste Copy&Paste
0 - 1 12 13 12.00
LJMT LJMT 0 - 1 11 11 11.00
CyberFarmersIII CyberFarmersIII
0 - 1 11 13 11.00
♣️♦️G17♠️♥️ ♣️♦️G17♠️♥️
0 - 1 11 14 11.00
U.S.A Sealteam4 U.S.A Sealteam4 0 - 1 10 11 10.00
ARENA WAR ARENA WAR 0 - 1 10 12 10.00
TNL x Vortex TNL x Vortex 0 - 1 10 13 10.00
Clash FR Esport Clash FR Esport
0 - 1 10 14 10.00
Fury Esports Fury Esports
0 - 1 10 14 10.00
MAGA ESPORTS MAGA ESPORTS 0 - 1 10 14 10.00
Ahem Bhramasmi Ahem Bhramasmi 0 - 1 9 11 9.00
Pixel Muggers Pixel Muggers
0 - 1 9 12 9.00
Tereré Sports Tereré Sports
0 - 1 9 12 9.00
Legendary Muff Legendary Muff
0 - 1 9 13 9.00
Shivayam Shivayam 0 - 1 9 13 9.00
EDEN’S HALL EDEN’S HALL 0 - 1 9 14 9.00
MDC MDC
0 - 1 9 14 9.00
SEAMASTER SEAMASTER 0 - 1 9 14 9.00
THP 5ive Hogs THP 5ive Hogs 0 - 1 9 14 9.00
MonkeyD Jr MonkeyD Jr
0 - 1 9 15 9.00
AFG Stars 2030 AFG Stars 2030
0 - 1 8 13 8.00
the brother's 3 the brother's 3
0 - 1 8 13 8.00
PÖGÖ 2.0 PÖGÖ 2.0 0 - 1 8 14 8.00
the brother's 3 the brother's 3 0 - 1 7 12 7.00
CLASHER⚡E–SP CLASHER⚡E–SP
0 - 1 7 13 7.00
Legendary Muff Legendary Muff 0 - 1 7 13 7.00
legend is back legend is back 0 - 1 7 14 7.00
Afghan boys Afghan boys
0 - 1 7 15 7.00
LegenD DefendeR LegenD DefendeR 0 - 1 7 15 7.00
memesfortheboys memesfortheboys
0 - 1 6 11 6.00
Don’t mind 99% Don’t mind 99% 0 - 1 6 14 6.00
Fox Clan Fox Clan 0 - 1 6 15 6.00
MELAYU UNITED MELAYU UNITED 0 - 1 6 15 6.00
Torcida 1950 Torcida 1950 0 - 1 5 10 5.00
TERMINATOR 2.0 TERMINATOR 2.0 0 - 1 5 13 5.00
Aposento Alto Aposento Alto 0 - 1 5 14 5.00
DOYEL PAKHI DOYEL PAKHI 0 - 1 4 15 4.00
ONE PIECE ONE PIECE 0 - 1 3 15 3.00
necromongers 2 necromongers 2 0 - 1 2 12 2.00
Best of 10 Best of 10 0 - 1 2 14 2.00
People's Republ People's Republ 0 - 1 2 14 2.00
Ranbhankura Ranbhankura
0 - 1 2 15 2.00
ARGENTINA UNICA ARGENTINA UNICA 0 - 1 1 15 1.00
Dreamland Dreamland 0 - 1 0 11 0.00
KL 45 KL 45 0 - 1 0 15 0.00